SIZE GUIDE

Product Measurements

Size
US
Length
Bust
Waist Size
Hip Size
XS
2
104
70
58
76
S
4
106
74
62
80
M
6
108
78
66
84
L
8/10
110
84
72
90
 
International Sizes

        Size UK Europe USA/CAN AUS/NZL
          XS         4         32         0         4
           S         6         34         2         6
        8         36         4         8
           M         10         38         6         10
        12         40         8         12
            L         14         42 10 14
16 44 12 16
XL 18 46 14 18
20 48 16

20

Clothing Sizes
US Size Bust Waist Hips
Inches CM Inches CM Inches CM
2 31 78.5 23.75 60.5 34 86.5
4 32 81 24.5 63 35 89
6 34 86 26.5 68 37 94
8 36 91 28.5 73 39 99
10 38 96 30.5 78 41 104
12 40 101 32.5 83 43 109
14 42 106 34.5 88 43 114
16 44 111 36.5 93 47 119
18 46 116 38.5 98 49 124
 
International Sizes
Size UK Europe USA/CAN AUS/NZL
XS 4 32 0 4
S 6 34 2 6
8 36 4 8
M 10 38 6 10
12 40 8 12
L 14 42 10 14
16 44 12 16
XL 18 46 14 18
20 48 16 20
 

Clothing Sizes

US Size Bust Waist Hips
Inches CM Inches CM Inches CM
2 31 78.5 23.75 60.5 34 86.5
4 32 81 24.5 63 35 89
6 34 86 26.5 68 37 94
8 36 91 28.5 73 39 99
10 38 96 30.5 78 41 104
12 40 101 32.5 83 43 109
14 42 106 34.5 88 43 114
16 44 111 36.5 93 47 119
18 46 116 38.5 98 49 124

 

International Sizes

Size UK Europe USA/CAN AUS/NZL
XS 4 32 0 4
S 6 34 2 6
8 36 4 8
M 10 38 6 10
12 40 8 12
L 14 42 10 14
16 44 12 16
XL 18 46 14 18
20 48 16 20